#doingalucy
Lucy wins Ironman UK for the 5th time!
2019
To be added – website being edited
2018
9th December | Patagonman Xtri | 1st |
27th October | Long Course weekend Mallorca | 1st |
October | Challenge Peguera | 1st |
8th October | Ironman 70.3 Lanzarote | 1st |
9th September | Ironman Wales | 1st |
15th July | Ironman UK | 1st |
11th June | Ironman 70.3 Staffs | 5th |
27th August | Ironman Lanzarote | 1st |
13th May | Ironman 70.3 Aix en Provence | 4th |
20th April | Challenge Roma | 6th |
2017
23rd September | Ironman Italy | 1st |
9th September | Ironman Wales | 1st |
16th July | Ironman UK | 1st |
18th June | Ironman 70.3 Staffordshire | 1st |
05th May | Ironman Lanzarote | 3rd |
2016
8th October | IRONMAN World Championship Kona | 9th |
28th July | Alpe d’Huez Long Course Triathlon | 2nd |
17th July | Ironman UK | 1st |
26th June | Challenge Galway | 2nd |
12th June | Ironman 70.3 Staffordshire | 1st |
10th April | Ironman South Africa | 3rd |
5th March | Ironman New Zealand | 2nd |
2015
17 October | IRONMAN World Championship Kona | 10th |
24 August | Challenge Walchsee | 2nd |
19 July | Ironman UK | 1st |
14 June | Ironman 70.3 Staffordshire | 1st |
17 May | Ironman 70.3 Barcelona | 2nd |
29 March | Ironman South Africa | 2nd |
2014
20 September | Ironman 70.3 Lanzarote | 2nd |
17 August | Ely Monster Middle Distance Triathlon | 1st |
29 July | Alpe d’Huez long distance triathlon | 2nd |
29 June | Cholmondeley Castle Triathlon – The Gauntlet | 1st |
17 April | Ironman Lanzarote | 1st |
6 April | Ironman South Africa | 2nd |
1 March | Spring BallBuster Duathlon | 1st Overall |
2013
28 September | Ironman Wales | 1st |
4 August | Ironman UK | 1st |
21 July | Vachery Triathlon | 1st |
26th May | Austria Ironman 70.3 | 6th |
11th May | Mallorca Ironman 70.3 | 3rd |
21st April | IETU Powerman European Long Distance Duathlon Championship | 1st |
2012
30th September | Barcelona Challenge (Iron distance) | 1st (8:58:43) |
2nd September | ITU Powerman Long Distance Duathlon World Championship, Zonfingen | 2nd |
12th July | Ironman 70.3 European Championship Wiesbaden | 5th |
29th July | TriStar Milton Keynes 111 | 1st |
>1st July | Nottingham Outlaw Ironman distance triathlon (female relay team race) | 1st |
17th June | Ironman 70.3, Wimbleball, UK | 6th |
27th May | Barcelona Half Challenge | 2nd |
29th April | 2012 ETU Powerman European Duathlon Championship | 1st |
14th April | Challenge Fuerteventura | 2nd |
25th March | Elite British Duathlon | 1st |
16th March | Cambridge Half Marathon | 2nd 1:18;42) |
26th February | Ely Monster Duathalon | 1st |
2011
11th December | Bedford Half Marathon | 1st |
3rd December | Cambridge v Oxford Varsity Cross-Country | 1st |
2nd October | Barcelona Challenge (Elite Race) | 3rd |
18th September | Southwwell Sprint Triathlon | 1st |
4th September | Ironman 70.3 Galway Ireland Galway (Elite Race) | 1st |
27th August | National Club Relays, Nottingham (TFN female team) | 1st |
21st August | Ely Middle Distance Triathlon | 1st |
3rd July | TriGrandPrix, Spain (Elite Race) | 1st |
17th June | Ironman 70.3 UK Wimbleball (Elite Race) | 3rd |
May | TriGrandPrix UK (Elite Race) | 2nd |
May | Grendon Triathlon | 1st |
May | Breckland 10k | 1st |
March | British Elite Duathlon Championships | 5th |
March | National Duathlon Championships | 2nd |
January | Cambridgeshire County Cross Country Championships | 1st |
2010
– | Award for outstanding achievement, East Midlands Triathlon | |
– | 2nd place, 220 Triathlon magazine female age group triathlete of the year | |
December | Bedford Half Marathon, Bedford, December (1hr21) | 3rd |
October | Ironman World Championship, Hawaii. F30-34. (8th age grouper overall, 1st British age grouper, 32nd female overall) | 4th |
September | Vitruvian Middle Distance Triathlon (course record), Rutland | 1st |
August | National Triathlon Relays (TFN tri club relay team), Nottingham | 1st |
August | Outlaw Iron Distance Triathlon, Nottingham (relay team) | 1st |
July | Ironman European Championships, Frankfurt, (9hrs53) | 3rd amateur |
May | Swashbuckler Middle Distance Triathlon, New Forest | 1st |
April | Virgin London Marathon, April (2hrs 57) | 34th |
April | Belvoir Half Marathon (1hr 23) | 1st |
March | Dambuster Duathlon | 1st |
March | National Age Group Duathlon Champion (30-34), Clumber Park Duathlon | |
February | Big Cow Duathlon 1, Milton Keynes | 3rd |
January | Cambridgeshire County Cross Country Championships | 2nd |